
đź”’ Investor Access Information
ActiveTrader Investor Access Overview
MT4 Accounts
| Account Name | Account Number | Currency | Server MT4 |
|---|---|---|---|
| Active Global Market | 417828 | Multi | Headway-Real |
| Active Global Market | 417827 | Multi | Headway-Real |
| Active JPY Hunter | 413002 | JPY | Headway-Real |
| Active Gold Hunter | 438075 | Gold-based | Headway-Real |
| Active Gold Hunter | 271748399 | Gold-based | FBS-Real-7 |
Investor Password (MT4): activetrader.co.id#2026
MT5 Accounts
| Account Name | Account Number | Currency | Server MT5 |
|---|---|---|---|
| ACTIVE Global Market Pro | 15510800 | Multi | Headway-Real |
| ACTIVE USD Hunter Pro | 14253447 | USD | Headway-Real |
| ACTIVE JPY Hunter Pro | 15510799 | JPY | Headway-Real |
| ACTIVE Gold Hunter Pro | Gold-based | Headway-Real |
Investor Password (MT5): ActiveTraderGroup#2025
Note: Please enter the password manually. Avoid using copy-paste for login credentials to ensure compatibility.
Need Assistance?
If your password is no longer active or you require a new one, please contact:
Email: support@activetrader.co.id
Telegram: +62.838.500.500.38
Last update: 25.12.2025
